Our Products(we manufacture)
ARC WELDING TRANSFORMERS
| Particulars | Stud Type | |||
|---|---|---|---|---|
| KVA | 4 | 6 | 8 | 10 |
| Normal Current Amp | 150 | 150 | 200 | 250 |
| Primary Voltage Volts | 230 | 220/440 | 220/440 | 220/440 |
| Phase | 1 | 1-2 | 1-2 | 1-2 |
| Frequency(Hurtz) | 50 | 50 | 50 | 50 |
| Open Circuit Voltage(Volts) | 50 | 50 | 55 | 55 |
| Conti. 100% Duty per Cycle | 70 | 90 | 120 | 150 |
| Current 50% Duty Amp. per Cycle(Amp) | 90 | 150 | 200 | 2850 |
| Electode(min. mm) | 2 | 2 | 2 | 2 |
| Size (max. mm) | 3.15 | 3.15 | 4 | 5 |
| Machine (Hi. mm) | 325 | 400 | 455 | 455 |
| Max Approx (L. mm) | 410 | 600 | 700 | 700 |
| Diamension (W. mm) | 260 | 370 | 390 | 390 |
| Approx Weight (Kg) | ||||
| Aluminum Waunds | 27.5 | 43 | 53 | 69 |
| Copper Waunds | 30 | 55 | 63 | 83 |
ARC WELDING TRANSFORMERS
| Particulars | Heavy Duty | ||
|---|---|---|---|
| KVA | 15 | 21 | 15 |
| Normal Current Amp | 300 | 400 | 300 |
| Primary Voltage Volts | 220/440 | 220/440 | 440 |
| Phase | 1-2 | 1-2 | 3 |
| Frequency(Hurtz) | 50 | 50 | 50 |
| Open Circuit Voltage(Volts) | 60 | 60 | 60 |
| Conti. 100% Duty per Cycle | 180 | 240 | 180 |
| Current 50% Duty Amp. per Cycle(Amp) | 300 | 400 | 300 |
| Electode(min. mm) | 2 | 2.5 | 2.5 |
| Size (max. mm) | 5 | 5 | 5 |
| Machine (Hi. mm) | 500 | 500 | 500 |
| Max Approx (L. mm) | 830 | 830 | 880 |
| Diamension (W. mm) | 440 | 440 | 440 |
| Approx Weight (Kg) | |||
| Aluminum Waunds | 82 | 95 | 100 |
| Copper Waunds | 105 | 120 | 120 |
ARC WELDING TRANSFORMERS
| Particulars | Regulator Type | ||
|---|---|---|---|
| KVA | 21 | 15 | 21 |
| Normal Current Amp | 400 | 300 | 400 |
| Primary Voltage Volts | 440 | 440 | 440 |
| Phase | 3 | 2 | 2 |
| Frequency(Hurtz) | 50 | 50 | 50 |
| Open Circuit Voltage(Volts) | 60 | 60 | 60 |
| Conti. 100% Duty per Cycle | 240 | 210 | 280 |
| Current 50% Duty Amp. per Cycle(Amp) | 400 | 300 | 400 |
| Electode(min. mm) | 2.5 | 2.5 | 2.5 |
| Size (max. mm) | 6.3 | 5 | 6.3 |
| Machine (Hi. mm) | 500 | 590 | 590 |
| Max Approx (L. mm) | 880 | 725 | 725 |
| Diamension (W. mm) | 440 | 560 | 560 |
| Approx Weight (Kg) | |||
| Aluminum Waunds | 110 | 114 | 126 |
| Copper Waunds | 130 | 127 | 141 |
Thyristrorised welding Rectifiers
| Models | AE - 409 | AE - 609 |
|---|---|---|
| In put Supply | 415 Volts, 3 Phase, 50Hz AC | 415 Volts, 3 Phase, 50Hz AC |
| Max welding current @ 60% | 400 Amps | 600 Amps |
| Duty Cycle | ||
| Welding current range | ||
| Max open circuit voltage | 90 Volts DC | 90 Volts DC |
| Rating (KVA) | 22 KVA | 40 KVA |
| Cooling | Forced Air | Forced Air |
| Suitable for wire Steel | ||
| Weight | 165 Kgs | 185 Kgs |
| Diamension (LxWx H) mm | 840 x 500 x 750 mm. | 970x 550x 800 mm. |
| No. of Voltage Setti | ||
| Insulation class | 'F' | 'F' |
Mig Welding
| Models | AEMG - 400 |
|---|---|
| In put Supply | 415 Volts, 3 Phase 50Hz AC |
| Max welding current @ 60% | 400 Amps. |
| Duty Cycle | |
| Welding current range | |
| Max open circuit voltage | 18 to 54 Volts DC |
| Rating (KVA) | |
| Cooling | Forced Air |
| Suitable for wire Steel | 0.8, 1.2, 1.6 mm |
| Weight | 185 Kgs |
| Diamension (LxWx H) mm | 840 x 500 x 750 mm. |
| No. of Voltage Setti | 32 |
| Insulation class |
Diod Type Rectifier
| Models | Diod Type Welding Rectifier |
|---|---|
| In put Supply | 415 Volts, 3 Phase 50Hz AC. |
| Max welding current @ 60% | 400 Amps. |
| Duty Cycle | |
| Welding current range | 50 - 400 |
| Max open circuit voltage | 80 Volts DC |
| Rating (KVA) | 26 KVA |
| Cooling | Forced Air |
| Suitable for wire Steel | |
| Weight | 250 Kgs. |
| Diamension (LxWx H) mm | 990 x 560 x 820 mm. |
| No. of Voltage Setti | |
| Insulation class | 'F' |
Our Products(we sell)
Mini ARC Welding Machines
| Models | ARC 200 |
|---|---|
| Category | Tungsten inert gas (TIG) welding Inverter |
| Input voltage (V) | 1 Phase AC +/- 15% |
| Frequency (HZ) | 50/60 |
| Rated power at MAX Current (ARC/TIG) (KVA) | 7.2/4.5 |
| Output Current (ARC/TIG) (A) | 20-160, 10-160 |
| Duty Cycle (%) | 20-160, 10-160 |
| Weight (KG) | 9 |
| Dimensions (mm) | 395x153x301 |
Mini ARC Welding Machines
| Models | ARC 200 |
|---|---|
| Category | Tungsten inert gas (TIG) welding Inverter |
| Input voltage (V) | 1 Phase AC +/- 15% |
| Frequency (HZ) | 50/60 |
| Rated power at MAX Current (ARC/TIG) (KVA) | 7.2/4.5 |
| Output Current (ARC/TIG) (A) | 20-160, 10-160 |
| Duty Cycle (%) | 20-160, 10-160 |
| Weight (KG) | 9 |
| Dimensions (mm) | 395x153x301 |
MIG 250 FMig Welding Machines
| Models | MIG 250 F |
|---|---|
| Weight (KG) | 8 |
| Dimensions (mm) | 400x153x291 |
Argon Welding Machines
| Models | TIG 200 AC/DC and 250 AC/DC |
|---|---|
| Voltage | 220V/380V |
| Arc Current | 20-200A |
| Dimensions (mm) | 428x228x226 |
| Power | 10 KVA |
Welding Machine Arc-315 G
| Models | ARC 315 G |
|---|---|
| Category | Tungsten inert gas (TIG) welding Inverter |
| Input voltage (V) | 1 Phase AC +/- 15% |
| Frequency (HZ) | 50/60 |
| Rated power at MAX Current (ARC/TIG)(KVA) | 7.2/4.5 |
| Output Current (ARC/TIG) (A) | 20-160, 10-160 |
| Duty Cycle (%) | 20-160, 10-160 |
| Weight (KG) | 9 |
| Dimensions (mm) | 395 X 153 X 301 |
ARC Welding Machine
| Models | ARC-400 mos | ARC-400 G | ARC-400 IJ2 |
|---|---|---|---|
| Category | Tungsten inert gas (TIG) welding Inverter | Tungsten inert gas (TIG) welding Inverter | Tungsten inert gas (TIG) welding Inverter |
| Input voltage (V) | 1 Phase AC +/- 15% | 1 Phase AC +/- 15% | 1 Phase AC +/- 15% |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 |
| Rated power at MAX Current (ARC/TIG)(KVA) | 7.2/4.5 | 7.2/4.5 | 7.2/4.5 |
| Output Current (ARC/TIG) (A) | 20-160, 10-160 | 20-160, 10-160 | 20-160, 10-160 |
| Duty Cycle (%) | 20-160, 10-160 | 20-160, 10-160 | 20-160, 10-160 |
| Weight (KG) | 9 | 9 | 9 |
| Dimensions (mm) | 395 X 153 X 301 | 395 X 153 X 301 | 395 X 153 X 301 |
Arc welding Inverter
| Models | TIG 400D |
|---|---|
| Category | Tungsten inert gas (TIG) welding Inverter |
| Input voltage (V) | 1 Phase AC +/- 15% |
| Frequency (HZ) | 50/60 |
| Rated power at MAX Current (ARC/TIG)(KVA) | 7.2/4.5 |
| Output Current (ARC/TIG) (A) | 20-160, 10-160 |
| Duty Cycle (%) | 20-160, 10-160 |
| Weight (KG) | 9 |
| Dimensions (mm) | 395 X 153 X 301 |
Welding Machine
| Models | MIG 350 and MIG 500 |
|---|---|
| Longer service life | |
| Flawless performance | |
| Seamless finish |
Inverter TIG Welding Machines
| Product Name | TIG 315 B AC/DC |
|---|---|
| Category | Tungsten inert gas (TIG) welding Inverter |
| Input voltage (V) | 1 Phase AC +/- 15% |
| Frequency (HZ) | 50/60 |
| Rated power at MAX Current (ARC/TIG)(KVA) | 7.2/4.5 |
| Output Current (ARC/TIG) (A) | 20-160, 10-160 |
| Duty Cycle (%) | 20-160, 10-160 |
| Weight (KG) | 9 |
| Dimensions (mm) | 395 X 153 X 301 |
Arc Welding (Saw) Machine
| Product Name | ARC 400 IJ |
|---|---|
| Category | Tungsten inert gas (TIG) welding Inverter |
| Input voltage (V) | 1 Phase AC +/- 15% |
| Frequency (HZ) | 50/60 |
| Rated power at MAX Current (ARC/TIG)(KVA) | 7.2/4.5 |
| Output Current (ARC/TIG) (A) | 20-160, 10-160 |
| Duty Cycle (%) | 20-160, 10-160 |
| Weight (KG) | 9 |
| Dimensions (mm) | 395 X 153 X 301 |
Welding Machine
| Models | MMA 400G IGBT |
|---|---|
| Suitable base material | Carbon steel, Low alloy steel, Stainless steel |
| Energy efficiency reaches | 80~85% |
| power factor can reach | high as 0.93. Over 1/3 |
